[Scribus] eps and pdf picturs are "missing"
nick murphy
nickmurphy
Fri Jul 18 12:28:43 CEST 2003
On Friday 18 July 2003 10:39, Craig Ringer wrote:
> >>> I am new to Scribus but have been waiting eagerly for the 1.0 release.
> >>> I have just complied scribus on my SuSE 8.2 box and it seems to run
> >>> fine. One problem I have is that I cannot get .eps or .pdf files to
> >>> display in a picture box on screen or print.
> >>
> >>There is currently no importer for eps or pdf files. PDF is a pain to
> >>import (not impossible, but very difficult) and eps is one of those
> >>formats that no-one can decide on what should be in it.
> >
> > So are you saying that despite the documentation there is no way to get
> > an eps picture into a scribus document? They are Adobe illustrator eps
> > files.
>
> I think you'll find he just missed your mention of a picture box and
> assumed you meant that you were trying to import an EPS or PDF (to
> result in a Scribus document) rather than place one on a document.
>
> I've placed EPSs with no problems.
>
> Craig Ringer
I'm not a programmer but I've run strace while importing the file into scribus
and there seems to be a problem with its interpretation by Ghostscript. Does
anybody know what this means??
Nick
access("/home/nick/Sodium graph.eps", F_OK) = 0
lstat64("/home/nick/Sodium graph.eps", {st_mode=S_IFREG|0755, st_size=742093,
...}) = 0
access("/home/nick/Sodium graph.eps", F_OK) = 0
access("/home/nick/Sodium graph.eps", F_OK) = 0
lstat64("/home/nick/Sodium graph.eps", {st_mode=S_IFREG|0755, st_size=742093,
...}) = 0
write(3, "F\20\5\0\341\22\240\3\5\0\240\3\0\0\0\0Y\0\37\0F\17\v\0"..., 936) =
936
read(3, "\1\1\356\374\0\0\0\0\222\0\0\0?\346a\1\205\3\276\1\205"..., 32) = 32
write(3, "(\20\4\0\222\0\0\0\222\0\0\0\205\3\276\1", 16) = 16
read(3, "\1\1\357\374\0\0\0\0?\346a\1\205\3\276\1\0\0\0\0\0\0\0"..., 32) = 32
write(3, "\24\0\6\0?\346a\1s\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0", 24) = 24
read(3, "\1\0\360\374\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0(\0"..., 32) = 32
write(3, "\17\0\2\0?\346a\1", 8) = 8
read(3, "\1\33\361\374\5\0\0\0\222\0\0\0\222\0\0\0\5\0\0\0\0\0\0"..., 32) = 32
read(3, "@\346a\1T\346a\1`\346a\1l\346a\1x\346a\1", 20) = 20
write(3, "\24\0\6\0x\346a\1s\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0", 24) = 24
read(3, "\1\0\362\374\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0(\0"..., 32) = 32
write(3, "\17\0\2\0x\346a\1", 8) = 8
read(3, "\1\33\363\374\0\0\0\0\222\0\0\0?\346a\1\0\0\0\0\0\0\0\0"..., 32) = 32
write(3, "\24\0\6\0l\346a\1s\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0", 24) = 24
read(3, "\1\0\364\374\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0(\0"..., 32) = 32
write(3, "\17\0\2\0l\346a\1", 8) = 8
read(3, "\1\33\365\374\0\0\0\0\222\0\0\0?\346a\1\0\0\0\0\0\0\0\0"..., 32) = 32
write(3, "\24\0\6\0`\346a\1s\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0", 24) = 24
read(3, "\1\0\366\374\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0(\0"..., 32) = 32
write(3, "\17\0\2\0`\346a\1", 8) = 8
read(3, "\1\33\367\374\0\0\0\0\222\0\0\0?\346a\1\0\0\0\0\0\0\0\0"..., 32) = 32
write(3, "\24\0\6\0T\346a\1s\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0", 24) = 24
read(3, "\1\0\370\374\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0(\0"..., 32) = 32
write(3, "\17\0\2\0T\346a\1", 8) = 8
read(3, "\1\33\371\374\0\0\0\0\222\0\0\0?\346a\1\0\0\0\0\0\0\0\0"..., 32) = 32
write(3, "\24\0\6\0@\346a\1s\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0", 24) = 24
read(3, "\1\0\372\374\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0(\0"..., 32) = 32
write(3, "\17\0\2\0@\346a\1", 8) = 8
read(3, "\1\33\373\374\1\0\0\0\222\0\0\0?\346a\1\1\0\0\0\0\0\0\0"..., 32) = 32
read(3, "\240\16\240\3", 4) = 4
write(3, "\24\0\6\0\240\16\240\3s\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0", 24) = 24
read(3, "\1 \374\374\0\0\0\0s\0\0\0\10\0\0\0\0\0\0\0\0\0\0\0(\0"..., 32) = 32
write(3, "(\0\4\0\222\0\0\0\240\16\240\3\205\3\276\1", 16) = 16
read(3, "\1\1\375\374\0\0\0\0\265\16\240\3|\2\274\0\0\0\0\0\0\0"..., 32) = 32
gettimeofday({1058523690, 457648}, NULL) = 0
write(3, "\n\0\2\0\240\16\240\3\31\0\v\0\222\0\0\0\0\0\30\0\22\314"..., 52) =
52
ioctl(3, FIONREAD, [352]) = 0
read(3, "\22\0\376\374\240\16\240\3\240\16\240\3\0\0\0\0\0\0\0\0"..., 352) =
352
access("/home/nick/Sodium graph.eps", F_OK) = 0
lstat64("/home/nick/Sodium graph.eps", {st_mode=S_IFREG|0755, st_size=742093,
...}) = 0
chdir("/home/nick") = 0
gettimeofday({1058523690, 484314}, NULL) = 0
gettimeofday({1058523690, 484371}, NULL) = 0
gettimeofday({1058523690, 485214}, NULL) = 0
gettimeofday({1058523690, 485249}, NULL) = 0
gettimeofday({1058523690, 486449}, NULL) = 0
gettimeofday({1058523690, 492390}, NULL) = 0
open("/home/nick/Sodium graph.eps", O_RDONLY|O_LARGEFILE) = 8
fstat64(8, {st_mode=S_IFREG|0755, st_size=742093, ...}) = 0
fstat64(8, {st_mode=S_IFREG|0755, st_size=742093, ...}) = 0
old_mmap(NULL, 4096, PROT_READ|PROT_WRITE, MAP_PRIVATE|MAP_ANONYMOUS, -1, 0) =
0x40018000
read(8, "\305\320\323\306\36\0\0\0m\216\2\0\0\0\0\0\0\0\0\0\213"..., 4096) =
4096
read(8, "8FFFFFFA8FFFFFFA8FFFFFFA8FFFFFFA"..., 4096) = 4096
close(8) = 0
munmap(0x40018000, 4096) = 0
rt_sigaction(SIGINT, {SIG_IGN}, {SIG_DFL}, 8) = 0
rt_sigaction(SIGQUIT, {SIG_IGN}, {SIG_DFL}, 8) = 0
rt_sigprocmask(SIG_BLOCK, [CHLD], [RTMIN], 8) = 0
fork() = 7027
wait4(7027, Error: /undefinedfilename in (/home/nick/Sodium)
Operand stack:
Execution stack:
%interp_exit .runexec2 --nostringval-- --nostringval--
--nostringval-- 2 %stopped_push --nostringval-- --nostringval--
--nostringval-- false 1 %stopped_push --nostringval--
--nostringval--
Dictionary stack:
--dict:1059/1417(ro)(G)-- --dict:0/20(G)-- --dict:68/200(L)--
Current allocation mode is local
Last OS error: 2
ESP Ghostscript 7.05.6: Unrecoverable error, exit code 1
[WIFEXITED(s) && WEXITSTATUS(s) == 1], 0, NULL) = 7027
rt_sigaction(SIGINT, {SIG_DFL}, NULL, 8) = 0
rt_sigaction(SIGQUIT, {SIG_DFL}, NULL, 8) = 0
rt_sigprocmask(SIG_SETMASK, [RTMIN], NULL, 8) = 0
--- SIGCHLD (Child exited) @ 0 (0) ---
More information about the scribus
mailing list